Advanced Network Technology Bootcamp by Nurul Islam Roman
Lead Instructor
Nurul Islam Roman
Network Consulting Engineer, Brennan IT, Australia
Former Program Head, Training and Technical Assistance Services, APNIC
Founder, Bangladesh Network Operators Group (bdNOG)
Co-Instructor(s)
Hasanuz Zaman, Roots Communication Ltd
Mohammad Abdul Awal, v6lab
M Abdullah Al Naser, MetroNet Bangladesh Ltd
Agenda
| Session 1 | 09:30 - 11:00 |
| Tea Break | 11:00 - 11:30 |
| Session 2 | 11:30 - 13:00 |
| Lunch Break | 13:00 - 14:00 |
| Session 3 | 14:00 - 15:30 |
| Tea Break | 15:30 - 16:00 |
| Session 4 | 16:00 - 17:30 |
Download Materials
Sorry... the download option is currently disabled| Day-1 | Topic(s) | Instructor | Presentation/LAB |
| Session 1 | • Introduction to Internet and Internet Protocol (IP) • Internet architecture overview • Definition, terminology, routing and routed protocol classifications • Routing policy principle and business relations. | Roman | • Intro to Internet Routing |
| Tea Break | |||
| Session 2 | • IPv4 & IPv6 protocol comparison, industry standards and network design BCPs • Introduction to the production network lab topology • Network design principle analysis • BCPs, does & don't from small scale to large scale IP network deployment plan | Roman | • IP Protocol • Network Design BCP |
| Lunch Break | |||
| Session 3 | • Lab Module 1: Standard router and interface config for a production deployment • Lab Module 2: OSPF Config with advance router features for faster convergence | Roman | • Lab - Basic Config • Lab - OSPF Config |
| Tea Break | |||
| Session 4 | • OSPF Operation, LSDB, IGP design principle and scaling OSPF in large network • Lab analysis of OSPF operation and design BCP impact | Roman | • OSPF Operation |
| Day-2 | Topic(s) | Instructor | Presentation/LAB |
| Session 1 | • BGP introduction and operation • iBGP & eBGP design principle and methodology • BGP scaling technique i.e. Route Reflector, Peer group/template, dynamic refresh etc | Roman | • BGP Operation • BGP Path Selection • BGP Scaling |
| Tea Break | |||
| Session 2 | • Lab Module 3: iBGP config with Route Reflector and industry BCP to scale for further growth • Lab Module 4: eBGP config with multihoming, high availability and load balancing option. (local pref, AS path prepend, community, multipath etc) | Roman | • Lab - iBGP • Lab - eBGP |
| Lunch Break | |||
| Session 3 | • Continue Lab Module 4: Loacl pref, AS path prepend, community, BGP multipath and multihoming • Introduction to MPLS and how to build multiservice telco/ISP IP core network infrastructure | Roman | • Lab - AS Path Prepend • Lab - BGP Local Pref Lab • Intro to MPLS |
| Tea Break | |||
| Session 4 | • Continue Introduction to MPLS from previous session • Introduction to LDP and how LDP de-couple IP routing logic from router control plane, use LSP to forward data | Roman | • Intro to MPLS |
| Day-3 | Topic(s) | Instructor | Presentation/LAB |
| Session 1 | • Lab Module 5: LDP configuration to deploy MPLS enable multiservice platform • LDP database optimization using conditional label distribution filter, label range and TTL handling | Roman | • MPLS LDP Basic • Lab - MPLS LDP |
| Tea Break | |||
| Session 2 | • MPLS Layer 3 VPN Concept & Architecture • VRF, RD, RT, VPNv4/VPNv6 address family signalling, MP-BGP, MPLS L3 VPN deployment case study, site to site, central site, multilink VPN site with load balancing, Internet VRF etc | Roman | • MPLS L3VPN |
| Lunch Break | |||
| Session 3 | • Lab Module 6: MPLS L3 VPN deployment • Site to site, full mesh and hub and spoke VPN • Complex VPN membership policy using RT import and export map | Roman | • Lab - MPLS L3VPN |
| Tea Break | |||
| Session 4 | • Contunue lab module 6. Hub and spoke VPN • PE to CE routing and Introduction to Inter AS MPLS L3 VPN | Roman | • MPLS Inter-AS VPN |
| Day-4 | Topic(s) | Instructor | Presentation/LAB |
| Session 1 | • Introduction to MPLS Traffic engineering • Different TE attribute i.e. RSVP bandwidth, Affinity, TE head-end, tail, LSP, Tunnel priority, OSPF TE extension, OSPF muti-area TE, autoroute, explicit path etc | Roman | • MPLS TE |
| Tea Break | |||
| Session 2 | • Lab Module 7: MPLS Traffic engineering to manipulate IGP path selection to serve business need • Introduction to advance TE concept i.e TE FRR, TE Path protection etc | Roman | • Lab - MPLS TE |
| Lunch Break | |||
| Session 3 | • MPLS Layer 2 VPN Concept & Architecture • VPWS, VPLS, H-VPLS, Different VPLS signalling model i.e. LDP signalling • BGP signalling, manual provisioning, auto discovery etc | Roman | • MPLS L2 VPWS • MPLS L2 VPLS |
| Tea Break | |||
| Session 4 | • Lab Module 8: MPLS L2 VPN deployment VPWS • VPWS LDP based and BGP Based config analysis | Roman | • Lab - L2 VPWS • Lab - L2 VPLS |



